Original Entex Specification:
Stock Code | Material | Outside Diameter (in) | Inside Diameter (in) | Free Length (in) | Wire Diameter (in) | Rate Lb/in | Approx Solid Height (in) | More Details |
---|---|---|---|---|---|---|---|---|
1 | CS | 0.125 | 0.106 | 0.5 | 0.02 | 20 | 0.25 | View Product |
10 | CS | 0.25 | 0.202 | 0.5 | 0.032 | 29 | 0.23 | View Product |
100 | CS | 0.5 | 0.404 | 2.5 | 0.064 | 19 | 1.14 | View Product |
1000 | SS | 0.438 | 0.31 | 1.5 | 0.064 | 37.41 | 0.849 | View Product |
1001 | SS | 0.438 | 0.294 | 1.5 | 0.072 | 63.14 | 0.965 | View Product |
1002 | SS | 0.438 | 0.342 | 1.75 | 0.048 | 10.37 | 0.64 | View Product |
1003 | SS | 0.438 | 0.31 | 1.75 | 0.064 | 31.66 | 0.974 | View Product |
1004 | SS | 0.438 | 0.294 | 1.75 | 0.072 | 53.11 | 1.113 | View Product |
1005 | SS | 0.438 | 0.342 | 2 | 0.048 | 8.96 | 0.722 | View Product |
1006 | SS | 0.438 | 0.31 | 2 | 0.064 | 27.45 | 1.099 | View Product |
1007 | SS | 0.438 | 0.294 | 2 | 0.072 | 46.08 | 1.255 | View Product |
1008 | SS | 0.438 | 0.342 | 2.25 | 0.048 | 7.89 | 0.8 | View Product |
1009 | SS | 0.438 | 0.31 | 2.25 | 0.064 | 24.22 | 1.22 | View Product |
101 | CS | 0.5 | 0.428 | 2.5 | 0.08 | 47 | 1.55 | View Product |
1010 | SS | 0.438 | 0.294 | 2.25 | 0.072 | 40.51 | 1.4 | View Product |
1011 | SS | 0.438 | 0.342 | 2.5 | 0.048 | 7.11 | 0.88 | View Product |
1012 | SS | 0.438 | 0.31 | 2.5 | 0.064 | 21.67 | 1.35 | View Product |
1013 | SS | 0.438 | 0.294 | 2.5 | 0.072 | 36.28 | 1.55 | View Product |
1014 | SS | 0.438 | 0.342 | 2.75 | 0.048 | 6.42 | 0.96 | View Product |
1015 | SS | 0.438 | 0.31 | 2.75 | 0.064 | 19.61 | 1.47 | View Product |
1016 | SS | 0.438 | 0.294 | 2.75 | 0.072 | 32.73 | 1.69 | View Product |
1017 | SS | 0.438 | 0.342 | 3 | 0.048 | 5.85 | 1.04 | View Product |
1018 | SS | 0.438 | 0.31 | 3 | 0.064 | 17.91 | 1.6 | View Product |
1019 | SS | 0.438 | 0.294 | 3 | 0.072 | 29.92 | 1.84 | View Product |
102 | CS | 0.5 | 0.34 | 3 | 0.048 | 5.25 | 0.88 | View Product |
1020 | SS | 0.5 | 0.404 | 1 | 0.048 | 15.4 | 0.34 | View Product |
1021 | SS | 0.5 | 0.372 | 1 | 0.064 | 44.69 | 0.52 | View Product |
1022 | SS | 0.5 | 0.34 | 1 | 0.08 | 116.54 | 0.67 | View Product |
1023 | SS | 0.5 | 0.404 | 1.25 | 0.048 | 11.84 | 0.41 | View Product |
1024 | SS | 0.5 | 0.372 | 1.25 | 0.064 | 34.59 | 0.63 | View Product |
1025 | SS | 0.5 | 0.34 | 1.25 | 0.08 | 90.31 | 0.81 | View Product |
1026 | SS | 0.5 | 0.404 | 1.5 | 0.048 | 9.81 | 0.47 | View Product |
1027 | SS | 0.5 | 0.372 | 1.5 | 0.064 | 28.21 | 0.73 | View Product |
1028 | SS | 0.5 | 0.34 | 1.5 | 0.08 | 73.09 | 0.96 | View Product |
1029 | SS | 0.5 | 0.404 | 1.75 | 0.048 | 8.38 | 0.53 | View Product |
103 | CS | 0.5 | 0.372 | 3 | 0.064 | 15.8 | 1.34 | View Product |
1030 | SS | 0.5 | 0.372 | 1.75 | 0.064 | 23.82 | 0.84 | View Product |
1031 | SS | 0.5 | 0.34 | 1.75 | 0.08 | 61.83 | 1.09 | View Product |
1032 | SS | 0.5 | 0.404 | 2 | 0.048 | 7.2 | 0.6 | View Product |
1033 | SS | 0.5 | 0.372 | 2 | 0.064 | 20.61 | 0.95 | View Product |
1034 | SS | 0.5 | 0.34 | 2 | 0.08 | 53.57 | 1.23 | View Product |
1035 | SS | 0.5 | 0.404 | 2.25 | 0.048 | 6.39 | 0.66 | View Product |
1036 | SS | 0.5 | 0.372 | 2.25 | 0.064 | 18.17 | 1.05 | View Product |
1037 | SS | 0.5 | 0.34 | 2.25 | 0.08 | 47 | 1.38 | View Product |
1038 | SS | 0.5 | 0.404 | 2.5 | 0.048 | 5.68 | 0.73 | View Product |
1039 | SS | 0.5 | 0.372 | 2.5 | 0.064 | 16.24 | 1.16 | View Product |
104 | CS | 0.5 | 0.404 | 3 | 0.08 | 38 | 1.87 | View Product |
1040 | SS | 0.5 | 0.34 | 2.5 | 0.08 | 42.07 | 1.51 | View Product |
1041 | SS | 0.5 | 0.404 | 2.75 | 0.048 | 5.17 | 0.79 | View Product |
1042 | SS | 0.5 | 0.372 | 2.75 | 0.064 | 14.68 | 1.26 | View Product |
Compression springs are the most common and cost-effective way to store mechanical energy in the form of elastic strain and return that energy when required. Spring materials have a high elastic limit, good formability, relaxation, fatigue, and corrosion resistance.
Some common uses include:
They can be used in a number of sectors including:
Compression springs produce deflection by twisting the wire all around its spiral resulting in a linear axial deflection and as a result the wire is stressed in torsion.
Compression springs are extensively used springs in industry as they are robust, easy to assemble and cost-effective. They are manufactured in many different shapes and sizes to accommodate a wide range of uses including cylindrical, conical, barrel and hourglass etc. Their design can in most cases accommodate customer specific requirements regarding force, fatigue, environment, size, and cost etc.
Compression springs are manufactured from a variety of materials based on spring design & configuration requirements. Carbon steel, stainless steel, phosphor bronze & Nickel Alloy’s being the most popular.
The following factors need to be considered when selecting the correct material:
Things to consider when purchasing:
All these factors need to be considered before purchasing any springs as they will really affect the performance of the spring.
Over seventy years’ experience of spring designing, and manufacturing technology has been incorporated in the formulation of the Entex stock compression spring range: Providing a comprehensive and unparalleled selection of standard sized compression and extension springs, torsion springs & die springs. Our website provides all the relevant information required for the selection of springs for all applications. Stock springs can be used as trials for quicker/easier development of bespoke springs if required or they can be used as a cost-effective alternative to bespoke springs in low volume applications.
Coil Springs Direct Ltd have extensive facilities for the supply and design of an infinite variety of the following: compression springs open coil helical springs, compression springs squared and ground, torsion springs, extension springs, bespoke custom springs, Spring clips, Spring Wire Clips, Spring Stampings, wire shapes, Complete Entex stock spring range. Flat Springs, Pressings, Clock springs, power springs, constant force springs, Special springs and much more. We have a vast range of over 1300 springs in stock, ready to deliver the next day.
If you would like to find out more about our spring range, or need assistance to find the right compression spring, please contact us. If you need a spring custom made to your requirements then you can find out more by visiting coilspringsolutions.com.
ISO 9001:2015 – Quality Management Systems
Certificate number: AJAEU/19/15641, Scope:
The design, processing, passivation and supply of coil springs, specialist, stampings and assemblies.
ISO 13485:2016 – Medical Devices
Certificate number: AJAEU/18/14007, Scope:
The design, processing, passivation and supply of coil springs, specialist, stampings and assemblies
Our Mission is to give the customer what they want, when they want it.
Our aim is to always supply to our customers high quality, reliable and safe products that conform exactly to customer specifications and any other statutory or regulatory requirements relevant to the products supplied.
The QMS (Quality Management System) is key to the continual improvement cycle, helping to drive improvement throughout the business and enhance the service for our customers.
The QMS is based on the requirements of BS EN ISO 9001:2015 & ISO13485:2016 and the company is fully committed to fulfilling these requirements as well as product and client specific requirements or specifications.
We always aim to prevent potential and actual quality defects at the earliest stage to avoid problems for our customers.
We will formulate quality objectives that improve efficiency and add value for our customers and will provide satisfaction with regard to product quality, reliability, delivery and customer service.
Our policy and objectives will be communicated within our organisation and any other interested parties.
Graham Durnall, Managing Director
Issue 1 – 21st May 2018