Original Entex™ Specification:
Stock Code | Material | Outside Diameter (in) | Inside Diameter (in) | Free Length (in) | Wire Diameter (in) | Rate Lb/in | Approx Solid Height (in) | More Details |
---|---|---|---|---|---|---|---|---|
1 | CS | 0.125 | 0.106 | 0.5 | 0.02 | 20 | 0.25 | View Product |
10 | CS | 0.25 | 0.202 | 0.5 | 0.032 | 29 | 0.23 | View Product |
100 | CS | 0.5 | 0.404 | 2.5 | 0.064 | 19 | 1.14 | View Product |
1000 | SS | 0.438 | 0.31 | 1.5 | 0.064 | 37.41 | 0.849 | View Product |
1001 | SS | 0.438 | 0.294 | 1.5 | 0.072 | 63.14 | 0.965 | View Product |
1002 | SS | 0.438 | 0.342 | 1.75 | 0.048 | 10.37 | 0.64 | View Product |
1003 | SS | 0.438 | 0.31 | 1.75 | 0.064 | 31.66 | 0.974 | View Product |
1004 | SS | 0.438 | 0.294 | 1.75 | 0.072 | 53.11 | 1.113 | View Product |
1005 | SS | 0.438 | 0.342 | 2 | 0.048 | 8.96 | 0.722 | View Product |
1006 | SS | 0.438 | 0.31 | 2 | 0.064 | 27.45 | 1.099 | View Product |
1007 | SS | 0.438 | 0.294 | 2 | 0.072 | 46.08 | 1.255 | View Product |
1008 | SS | 0.438 | 0.342 | 2.25 | 0.048 | 7.89 | 0.8 | View Product |
1009 | SS | 0.438 | 0.31 | 2.25 | 0.064 | 24.22 | 1.22 | View Product |
101 | CS | 0.5 | 0.428 | 2.5 | 0.08 | 47 | 1.55 | View Product |
1010 | SS | 0.438 | 0.294 | 2.25 | 0.072 | 40.51 | 1.4 | View Product |
1011 | SS | 0.438 | 0.342 | 2.5 | 0.048 | 7.11 | 0.88 | View Product |
1012 | SS | 0.438 | 0.31 | 2.5 | 0.064 | 21.67 | 1.35 | View Product |
1013 | SS | 0.438 | 0.294 | 2.5 | 0.072 | 36.28 | 1.55 | View Product |
1014 | SS | 0.438 | 0.342 | 2.75 | 0.048 | 6.42 | 0.96 | View Product |
1015 | SS | 0.438 | 0.31 | 2.75 | 0.064 | 19.61 | 1.47 | View Product |
1016 | SS | 0.438 | 0.294 | 2.75 | 0.072 | 32.73 | 1.69 | View Product |
1017 | SS | 0.438 | 0.342 | 3 | 0.048 | 5.85 | 1.04 | View Product |
1018 | SS | 0.438 | 0.31 | 3 | 0.064 | 17.91 | 1.6 | View Product |
1019 | SS | 0.438 | 0.294 | 3 | 0.072 | 29.92 | 1.84 | View Product |
102 | CS | 0.5 | 0.34 | 3 | 0.048 | 5.25 | 0.88 | View Product |
1020 | SS | 0.5 | 0.404 | 1 | 0.048 | 15.4 | 0.34 | View Product |
1021 | SS | 0.5 | 0.372 | 1 | 0.064 | 44.69 | 0.52 | View Product |
1022 | SS | 0.5 | 0.34 | 1 | 0.08 | 116.54 | 0.67 | View Product |
1023 | SS | 0.5 | 0.404 | 1.25 | 0.048 | 11.84 | 0.41 | View Product |
1024 | SS | 0.5 | 0.372 | 1.25 | 0.064 | 34.59 | 0.63 | View Product |
1025 | SS | 0.5 | 0.34 | 1.25 | 0.08 | 90.31 | 0.81 | View Product |
1026 | SS | 0.5 | 0.404 | 1.5 | 0.048 | 9.81 | 0.47 | View Product |
1027 | SS | 0.5 | 0.372 | 1.5 | 0.064 | 28.21 | 0.73 | View Product |
1028 | SS | 0.5 | 0.34 | 1.5 | 0.08 | 73.09 | 0.96 | View Product |
1029 | SS | 0.5 | 0.404 | 1.75 | 0.048 | 8.38 | 0.53 | View Product |
103 | CS | 0.5 | 0.372 | 3 | 0.064 | 15.8 | 1.34 | View Product |
1030 | SS | 0.5 | 0.372 | 1.75 | 0.064 | 23.82 | 0.84 | View Product |
1031 | SS | 0.5 | 0.34 | 1.75 | 0.08 | 61.83 | 1.09 | View Product |
1032 | SS | 0.5 | 0.404 | 2 | 0.048 | 7.2 | 0.6 | View Product |
1033 | SS | 0.5 | 0.372 | 2 | 0.064 | 20.61 | 0.95 | View Product |
1034 | SS | 0.5 | 0.34 | 2 | 0.08 | 53.57 | 1.23 | View Product |
1035 | SS | 0.5 | 0.404 | 2.25 | 0.048 | 6.39 | 0.66 | View Product |
1036 | SS | 0.5 | 0.372 | 2.25 | 0.064 | 18.17 | 1.05 | View Product |
1037 | SS | 0.5 | 0.34 | 2.25 | 0.08 | 47 | 1.38 | View Product |
1038 | SS | 0.5 | 0.404 | 2.5 | 0.048 | 5.68 | 0.73 | View Product |
1039 | SS | 0.5 | 0.372 | 2.5 | 0.064 | 16.24 | 1.16 | View Product |
104 | CS | 0.5 | 0.404 | 3 | 0.08 | 38 | 1.87 | View Product |
1040 | SS | 0.5 | 0.34 | 2.5 | 0.08 | 42.07 | 1.51 | View Product |
1041 | SS | 0.5 | 0.404 | 2.75 | 0.048 | 5.17 | 0.79 | View Product |
1042 | SS | 0.5 | 0.372 | 2.75 | 0.064 | 14.68 | 1.26 | View Product |
Compression springs are a common and affordable way to store energy as elastic strain and release it when necessary. Compression springs can be used in many settings due to their highly elastic and corrosion-resistant materials.
Compression springs operate by twisting their wire around a spiral, causing a linear axial deflection. This twisting stresses the wire and is essential for its operation.
Manufacturers widely use compression springs as they are robust, easy to assemble and cost-effective. They come in many shapes and sizes, including cylindrical, conical, barrel, hourglass and helical compression springs. This allows them to meet many requirements related to force, fatigue, environment, size, and cost.
Many industries use compression springs in various applications, including:
Compression springs are made from various materials such as carbon steel, stainless steel, phosphor bronze, and nickel alloys. The material chosen depends on the specific design requirements.
When buying, consider the following factors:
Entex™™ has over 70 years of experience in designing and making springs. They offer a wide variety of standard-sized compression, extension, torsion, and die springs. These stock springs are good for testing custom springs or as cheaper options for small projects.
Coil Springs Direct Ltd offers a variety of springs, including compression, torsion, and extension springs. We also offer custom springs, spring clips, and wire shapes. as well as design and supply services.
With over 1300 springs in stock, ready to deliver the next-day. Please contact us to learn more about our spring range.
Coil Springs Direct Ltd holds the following certifications:
Coil Springs Direct Ltd is committed to providing high-quality, reliable products that meet customer specifications and regulatory requirements. Our Quality Management System (QMS) drives continual improvement and enhances customer service, ensuring satisfaction with product quality, reliability, delivery, and service.
Coil Springs Direct works to quickly find and fix any issues to minimize impact on customers.
We will set goals to make things better for our customers by improving efficiency and adding value. We will also focus on product quality, reliability, delivery, and customer service.