Original Entex™ Specification:
Stock Code | Inside Diameter (mm) | Wire Diameter (mm) | Hand | Rod Size (mm) | Torque Per Turn N/mm | Legs Angular | Legs Length (mm) | More Details |
---|---|---|---|---|---|---|---|---|
1575-LH | 8.09 | 1.626 | Left | 7 | 2098.8 | 90 | 38.1 | View Product |
1575-RH | 8.09 | 1.626 | Right | 7 | 2098.8 | 90 | 38.1 | View Product |
1576-LH | 8.06 | 1.829 | Left | 7 | 2947.72 | 0 | 38.1 | View Product |
1576-RH | 8.06 | 1.829 | Right | 7 | 2947.72 | 0 | 38.1 | View Product |
1577-LH | 8.06 | 1.829 | Left | 7 | 3301.45 | 90 | 38.1 | View Product |
1577-RH | 8.06 | 1.829 | Right | 7 | 3301.45 | 90 | 38.1 | View Product |
1578-LH | 9.83 | 0.711 | Left | 8 | 40.27 | 0 | 45.7 | View Product |
1578-RH | 9.83 | 0.711 | Right | 8 | 40.27 | 0 | 45.7 | View Product |
1579-LH | 9.83 | 0.711 | Left | 8 | 43.21 | 90 | 45.7 | View Product |
1579-RH | 9.83 | 0.711 | Right | 8 | 43.21 | 90 | 45.7 | View Product |
1580-LH | 9.72 | 0.813 | Left | 8 | 75.65 | 0 | 45.7 | View Product |
1580-RH | 9.72 | 0.813 | Right | 8 | 75.65 | 0 | 45.7 | View Product |
1581-LH | 9.72 | 0.813 | Left | 8 | 81.79 | 90 | 45.7 | View Product |
1581-RH | 9.72 | 0.813 | Right | 8 | 81.79 | 90 | 45.7 | View Product |
1582-LH | 9.63 | 0.914 | Left | 8 | 121.04 | 0 | 45.7 | View Product |
1582-RH | 9.63 | 0.914 | Right | 8 | 121.04 | 0 | 45.7 | View Product |
1583-LH | 9.63 | 0.914 | Left | 8 | 130.85 | 90 | 45.7 | View Product |
1583-RH | 9.63 | 0.914 | Right | 8 | 130.85 | 90 | 45.7 | View Product |
1584-LH | 9.53 | 1.016 | Left | 8 | 204.98 | 0 | 43.2 | View Product |
1584-RH | 9.53 | 1.016 | Right | 8 | 204.98 | 0 | 43.2 | View Product |
1585-LH | 9.53 | 1.016 | Left | 8 | 223.61 | 90 | 43.2 | View Product |
1585-RH | 9.53 | 1.016 | Right | 8 | 223.61 | 90 | 43.2 | View Product |
1586-LH | 9.42 | 1.219 | Left | 8 | 420.99 | 0 | 43.2 | View Product |
1586-RH | 9.42 | 1.219 | Right | 8 | 420.99 | 0 | 43.2 | View Product |
1587-LH | 9.42 | 1.219 | Left | 8 | 459.26 | 90 | 43.2 | View Product |
1587-RH | 9.42 | 1.219 | Right | 8 | 459.26 | 90 | 43.2 | View Product |
1588-LH | 9.36 | 1.422 | Left | 8 | 769.83 | 0 | 43.2 | View Product |
1588-RH | 9.36 | 1.422 | Right | 8 | 769.83 | 0 | 43.2 | View Product |
1589-LH | 9.36 | 1.422 | Left | 8 | 839.81 | 90 | 43.2 | View Product |
1589-RH | 9.36 | 1.422 | Right | 8 | 839.81 | 90 | 43.2 | View Product |
1590-LH | 9.28 | 1.626 | Left | 8 | 1460.26 | 0 | 43.2 | View Product |
1590-RH | 9.28 | 1.626 | Right | 8 | 1460.26 | 0 | 43.2 | View Product |
1591-LH | 9.28 | 1.626 | Left | 8 | 1611.32 | 90 | 43.2 | View Product |
1591-RH | 9.28 | 1.626 | Right | 8 | 1611.32 | 90 | 43.2 | View Product |
1592-LH | 9.25 | 1.829 | Left | 8 | 2304.18 | 0 | 43.2 | View Product |
1592-RH | 9.25 | 1.829 | Right | 8 | 2304.18 | 0 | 43.2 | View Product |
1593-LH | 9.25 | 1.829 | Left | 8 | 2542.54 | 90 | 43.2 | View Product |
1593-RH | 9.25 | 1.829 | Right | 8 | 2542.54 | 90 | 43.2 | View Product |
1594-LH | 9.19 | 2.032 | Left | 8 | 3959.15 | 0 | 43.2 | View Product |
1594-RH | 9.19 | 2.032 | Right | 8 | 3959.15 | 0 | 43.2 | View Product |
1595-LH | 9.19 | 2.032 | Left | 8 | 4434.25 | 90 | 43.2 | View Product |
1595-RH | 9.19 | 2.032 | Right | 8 | 4434.25 | 90 | 43.2 | View Product |
1596-LH | 9.17 | 2.337 | Left | 8 | 6756.43 | 0 | 43.2 | View Product |
1596-RH | 9.17 | 2.337 | Right | 8 | 6756.43 | 0 | 43.2 | View Product |
1597-LH | 9.17 | 2.337 | Left | 8 | 7567.2 | 90 | 43.2 | View Product |
1597-RH | 9.17 | 2.337 | Right | 8 | 7567.2 | 90 | 43.2 | View Product |
1598-LH | 12.4 | 0.813 | Left | 10 | 54.82 | 0 | 55.9 | View Product |
1598-RH | 12.4 | 0.813 | Right | 10 | 54.82 | 0 | 55.9 | View Product |
1599-LH | 12.4 | 0.813 | Left | 10 | 58.83 | 90 | 55.9 | View Product |
1599-RH | 12.4 | 0.813 | Right | 10 | 58.83 | 90 | 55.9 | View Product |
Coil Springs Direct are the UK’s only supplier of Entex™ specification torsion springs. Designed to meet the rigorous demands of industrial applications, our torsion springs are crafted with precision and quality in mind.
Coil Springs Direct is committed to providing torsion springs that set the standard for quality and performance. Here’s some of the reasons why our torsion springs stand out.
Coil Springs Direct serves a wide range of industries with our premium torsion springs, including:
Selecting the appropriate torsion spring is crucial for the success of your project. Consider factors such as torque requirements, dimensions, and environmental conditions. Our knowledgeable team is ready to assist you in choosing the perfect torsion spring to meet your specific needs.
Have a unique application? Coil Springs Direct specializes in providing custom torsion springs tailored to your project's specific requirements. Contact us today to discuss your needs, and let us create a customized torsion spring solution for you.
Coil Springs Direct is your go-to source for high-quality torsion springs. Explore our catalogue or contact us for custom solutions. Trust in our commitment to precision engineering, durability, and unmatched performance in every torsion spring.