Original Entex™ Specification:
Stock Code | Inside Diameter (in) | Wire Diameter (in) | Hand | Rod Size (in) | Torque Per Turn Lb/in | Legs Angular | Legs Length (in) | More Details |
---|---|---|---|---|---|---|---|---|
1500-LH | 0.093 | 0.014 | Left | 0.079 | 0.19 | 0 | 0.5 | View Product |
1500-RH | 0.093 | 0.014 | Right | 0.079 | 0.19 | 0 | 0.5 | View Product |
1501-LH | 0.093 | 0.014 | Left | 0.079 | 0.224 | 90 | 0.5 | View Product |
1501-RH | 0.093 | 0.014 | Right | 0.079 | 0.224 | 90 | 0.5 | View Product |
1502-LH | 0.092 | 0.016 | Left | 0.079 | 0.268 | 0 | 0.5 | View Product |
1502-RH | 0.092 | 0.016 | Right | 0.079 | 0.268 | 0 | 0.5 | View Product |
1503-LH | 0.092 | 0.016 | Left | 0.079 | 0.306 | 90 | 0.5 | View Product |
1503-RH | 0.092 | 0.016 | Right | 0.079 | 0.306 | 90 | 0.5 | View Product |
1504-LH | 0.091 | 0.018 | Left | 0.079 | 0.363 | 0 | 0.5 | View Product |
1504-RH | 0.091 | 0.018 | Right | 0.079 | 0.363 | 0 | 0.5 | View Product |
1505-LH | 0.091 | 0.018 | Left | 0.079 | 0.406 | 90 | 0.5 | View Product |
1505-RH | 0.091 | 0.018 | Right | 0.079 | 0.406 | 90 | 0.5 | View Product |
1506-LH | 0.091 | 0.02 | Left | 0.079 | 0.543 | 0 | 0.5 | View Product |
1506-RH | 0.091 | 0.02 | Right | 0.079 | 0.543 | 0 | 0.5 | View Product |
1507-LH | 0.091 | 0.02 | Left | 0.079 | 0.608 | 90 | 0.5 | View Product |
1507-RH | 0.091 | 0.02 | Right | 0.079 | 0.608 | 90 | 0.5 | View Product |
1508-LH | 0.143 | 0.014 | Left | 0.118 | 0.108 | 0 | 0.701 | View Product |
1508-RH | 0.143 | 0.014 | Right | 0.118 | 0.108 | 0 | 0.701 | View Product |
1509-LH | 0.143 | 0.014 | Left | 0.118 | 0.123 | 90 | 0.701 | View Product |
1509-RH | 0.143 | 0.014 | Right | 0.118 | 0.123 | 90 | 0.701 | View Product |
1510-LH | 0.141 | 0.016 | Left | 0.118 | 0.158 | 0 | 0.701 | View Product |
1510-RH | 0.141 | 0.016 | Right | 0.118 | 0.158 | 0 | 0.701 | View Product |
1511-LH | 0.141 | 0.016 | Left | 0.118 | 0.177 | 90 | 0.701 | View Product |
1511-RH | 0.141 | 0.016 | Right | 0.118 | 0.177 | 90 | 0.701 | View Product |
1512-LH | 0.14 | 0.018 | Left | 0.118 | 0.22 | 0 | 0.701 | View Product |
1512-RH | 0.14 | 0.018 | Right | 0.118 | 0.22 | 0 | 0.701 | View Product |
1513-LH | 0.14 | 0.018 | Left | 0.118 | 0.243 | 90 | 0.701 | View Product |
1513-RH | 0.14 | 0.018 | Right | 0.118 | 0.243 | 90 | 0.701 | View Product |
1514-LH | 0.139 | 0.02 | Left | 0.118 | 0.333 | 0 | 0.701 | View Product |
1514-RH | 0.139 | 0.02 | Right | 0.118 | 0.333 | 0 | 0.701 | View Product |
1515-LH | 0.139 | 0.02 | Left | 0.118 | 0.367 | 90 | 0.701 | View Product |
1515-RH | 0.139 | 0.02 | Right | 0.118 | 0.367 | 90 | 0.701 | View Product |
1516-LH | 0.138 | 0.024 | Left | 0.118 | 0.774 | 0 | 0.701 | View Product |
1516-RH | 0.138 | 0.024 | Right | 0.118 | 0.774 | 0 | 0.701 | View Product |
1517-LH | 0.138 | 0.024 | Left | 0.118 | 0.867 | 90 | 0.701 | View Product |
1517-RH | 0.138 | 0.024 | Right | 0.118 | 0.867 | 90 | 0.701 | View Product |
1518-LH | 0.192 | 0.016 | Left | 0.157 | 0.104 | 0 | 0.902 | View Product |
1518-RH | 0.192 | 0.016 | Right | 0.157 | 0.104 | 0 | 0.902 | View Product |
1519-LH | 0.192 | 0.016 | Left | 0.157 | 0.115 | 90 | 0.902 | View Product |
1519-RH | 0.192 | 0.016 | Right | 0.157 | 0.115 | 90 | 0.902 | View Product |
1520-LH | 0.187 | 0.024 | Left | 0.157 | 0.522 | 0 | 0.902 | View Product |
1520-RH | 0.187 | 0.024 | Right | 0.157 | 0.522 | 0 | 0.902 | View Product |
1521-LH | 0.187 | 0.024 | Left | 0.157 | 0.575 | 90 | 0.902 | View Product |
1521-RH | 0.187 | 0.024 | Right | 0.157 | 0.575 | 90 | 0.902 | View Product |
1522-LH | 0.185 | 0.028 | Left | 0.157 | 1.094 | 0 | 0.902 | View Product |
1522-RH | 0.185 | 0.028 | Right | 0.157 | 1.094 | 0 | 0.902 | View Product |
1523-LH | 0.185 | 0.028 | Left | 0.157 | 1.225 | 90 | 0.902 | View Product |
1523-RH | 0.185 | 0.028 | Right | 0.157 | 1.225 | 90 | 0.902 | View Product |
1524-LH | 0.196 | 0.014 | Left | 0.157 | 0.069 | 0 | 0.902 | View Product |
1524-RH | 0.196 | 0.014 | Right | 0.157 | 0.069 | 0 | 0.902 | View Product |
Coil Springs Direct are the UKs only supplier of Entex™ specification torsion springs, known for their robust and precise spring designs. Designed to meet the rigorous demands of industrial applications, our torsion springs are crafted with quality in mind, including large torsion springs UK for high-load uses.
Why Choose Our Torsion Springs?
Coil Springs Direct is committed to providing torsion springs UK that set the standard for quality and performance. Here are some of the reasons why our torsion springs stand out.
Applications of Our Torsion Springs UK
Coil Springs Direct serves a wide range of industries with our premium torsion springs, including:
Our springs are commonly used in a variety of applications where precision and strength are key.
Choosing the Right Torsion Springs UK for Your Needs
Selecting the appropriate torsion spring is crucial for the success of your project. Consider factors such as torque requirements, dimensions, leg length, and environmental conditions. Our knowledgeable team is ready to assist you in finding the spring that meets your exact needs.
Custom Torsion Springs for Unique Applications
Have a unique application? Coil Springs Direct specialises in providing custom torsion springs tailored to your project's specific requirements. Whether it is for compression spring assemblies or unique garage door systems, we have you covered. Contact us today to discuss your needs, and let us create a customised spring solution for you.
Coil Springs Direct is your go-to source for high-quality torsion springs UK and related solutions. Explore our springs catalogue or reach out to us for custom spring designs and solutions. Trust in our commitment to precision engineering, durability, and unmatched performance in every torsion spring.