Original Entex™ Specification:
Stock Code | Material | Outside Diameter (in) | Wire Diameter (in) | Rate Lb/in | Pull to Pull Length (in) | Initial Tension Lb | Maximum Extension (in) | More Details |
---|---|---|---|---|---|---|---|---|
2000 | SS | 0.125 | 0.014 | 1.76 | 0.5 | 0.15 | 0 | View Product |
2001 | SS | 0.125 | 0.018 | 6.69 | 0.5 | 0.52 | 0 | View Product |
2002 | SS | 0.125 | 0.014 | 0.92 | 0.75 | 0.15 | 0 | View Product |
2003 | SS | 0.125 | 0.018 | 3.57 | 0.75 | 0.39 | 0.54 | View Product |
2004 | SS | 0.125 | 0.014 | 0.63 | 1 | 0.15 | 1.52 | View Product |
2005 | SS | 0.125 | 0.018 | 2.43 | 1 | 0.38 | 0.79 | View Product |
2006 | SS | 0.125 | 0.014 | 0.47 | 1.25 | 0.15 | 1.99 | View Product |
2007 | SS | 0.125 | 0.018 | 1.85 | 1.25 | 0.38 | 1.04 | View Product |
2008 | SS | 0.125 | 0.014 | 0.38 | 1.5 | 0.15 | 2.52 | View Product |
2009 | SS | 0.125 | 0.018 | 1.49 | 1.5 | 0.39 | 1.34 | View Product |
2010 | SS | 0.188 | 0.02 | 2.03 | 0.75 | 0.26 | 0.91 | View Product |
2011 | SS | 0.188 | 0.024 | 5.27 | 0.75 | 0.55 | 0.54 | View Product |
2012 | SS | 0.188 | 0.028 | 11.83 | 0.75 | 0.96 | 0.39 | View Product |
2013 | SS | 0.188 | 0.02 | 1.25 | 1 | 0.26 | 1.44 | View Product |
2014 | SS | 0.188 | 0.024 | 3.27 | 1 | 0.54 | 0.89 | View Product |
2015 | SS | 0.188 | 0.028 | 7.57 | 1 | 0.97 | 0.61 | View Product |
2016 | SS | 0.188 | 0.02 | 0.93 | 1.25 | 0.26 | 1.99 | View Product |
2017 | SS | 0.188 | 0.024 | 2.43 | 1.25 | 0.55 | 1.19 | View Product |
2018 | SS | 0.188 | 0.028 | 5.57 | 1.25 | 0.97 | 0.79 | View Product |
2019 | SS | 0.188 | 0.02 | 0.72 | 1.5 | 0.26 | 2.52 | View Product |
2020 | SS | 0.188 | 0.024 | 1.94 | 1.5 | 0.54 | 1.52 | View Product |
2021 | SS | 0.188 | 0.028 | 4.4 | 1.5 | 0.95 | 1.01 | View Product |
2022 | SS | 0.188 | 0.02 | 0.6 | 1.75 | 0.26 | 3.1 | View Product |
2023 | SS | 0.188 | 0.024 | 1.58 | 1.75 | 0.54 | 1.79 | View Product |
2024 | SS | 0.188 | 0.028 | 3.64 | 1.75 | 1.26 | 0.96 | View Product |
2025 | SS | 0.188 | 0.02 | 0.51 | 2 | 0.26 | 3.71 | View Product |
2026 | SS | 0.188 | 0.024 | 1.36 | 2 | 0.54 | 2.17 | View Product |
2027 | SS | 0.188 | 0.028 | 3.1 | 2 | 0.95 | 1.44 | View Product |
2028 | SS | 0.188 | 0.02 | 0.39 | 2.5 | 0.26 | 4.63 | View Product |
2029 | SS | 0.188 | 0.024 | 1.04 | 2.5 | 0.56 | 2.71 | View Product |
2030 | SS | 0.188 | 0.028 | 2.43 | 2.5 | 0.96 | 1.83 | View Product |
2031 | SS | 0.188 | 0.02 | 0.32 | 3 | 0.26 | 5.85 | View Product |
2032 | SS | 0.188 | 0.024 | 0.85 | 3 | 0.56 | 3.43 | View Product |
2033 | SS | 0.188 | 0.028 | 1.97 | 3 | 0.96 | 2.32 | View Product |
2034 | SS | 0.25 | 0.028 | 3.51 | 1 | 0.54 | 0.97 | View Product |
2035 | SS | 0.25 | 0.032 | 7.03 | 1 | 1 | 0.72 | View Product |
2036 | SS | 0.25 | 0.036 | 13.39 | 1 | 1.55 | 0.49 | View Product |
2037 | SS | 0.25 | 0.028 | 1.85 | 1.5 | 0.59 | 1.84 | View Product |
2038 | SS | 0.25 | 0.032 | 3.72 | 1.5 | 0.98 | 1.36 | View Product |
2039 | SS | 0.25 | 0.036 | 7.14 | 1.5 | 1.53 | 0.92 | View Product |
2040 | SS | 0.25 | 0.028 | 1.25 | 2 | 0.61 | 2.72 | View Product |
2041 | SS | 0.25 | 0.032 | 2.58 | 2 | 0.97 | 2.03 | View Product |
2042 | SS | 0.25 | 0.036 | 4.87 | 2 | 1.58 | 1.33 | View Product |
2043 | SS | 0.25 | 0.028 | 0.95 | 2.5 | 0.59 | 3.6 | View Product |
2044 | SS | 0.25 | 0.032 | 1.95 | 2.5 | 1 | 2.59 | View Product |
2045 | SS | 0.25 | 0.036 | 3.69 | 2.5 | 1.54 | 1.81 | View Product |
2046 | SS | 0.25 | 0.028 | 0.76 | 3 | 0.59 | 4.56 | View Product |
2047 | SS | 0.25 | 0.032 | 1.56 | 3 | 0.98 | 3.25 | View Product |
2048 | SS | 0.25 | 0.036 | 2.98 | 3 | 1.53 | 2.19 | View Product |
2049 | SS | 0.313 | 0.036 | 7.64 | 1 | 1.03 | 0.72 | View Product |
Coil Springs Direct are the UK’s only supplier of Entex™ specification tension springs. Our commitment to quality and precision makes us the trusted choice for many industries seeking reliable solutions – whether you require tension springs for industrial, automotive or bespoke applications, we have you covered.
Our tension springs are manufactured to original Entex™ stock specifications that meet the highest industry standards. Our tension springs are made from high quality stainless steel and carbon steel to ensure durability and resilience under various stress conditions. The precision engineering of our tension springs guarantees optimal performance and longevity.
Coil Springs Direct serves various industries with our premium tension springs, including:
Selecting the right tension spring is crucial for the success of your project. Consider factors such as load requirements, environmental conditions, and application specifications. Our knowledgeable team is ready to assist you in choosing the perfect tension spring for your needs.
Have unique requirements? Our team specializes in providing custom tension springs tailored to your specific needs. Contact us today to discuss your project, and let us create the perfect solution for you.
Coil Springs Direct is your reliable partner for high quality tension springs. Explore our extensive catalogue or reach out for custom solutions, or reach out for custom solutions. Trust us for precision engineering, durability and exceptional performance in every tension spring.